RESOURCES/ ENQUIRY FORMS
Mast
| Rig Facts | |||
| 595-543-E.pdf | Rig Facts |  |  | 
| 595-543-T.pdf | Rig daten |  |  | 
| 595-566-E.pdf | Seldén definitions - rig fact measurements |  |  | 
| 595-566-T.pdf | Selden Definitionen Rigg Masse |  |  | 
| 595-829-E.pdf | Your new rig |  |  | 
| 595-829-T.dot | Ihr Neues Rigg |  |  | 
| 595-829-US.pdf | Your new rig |  |  | 
| Multihull | |||
| 595-776-E.pdf | Rig facts Multihull |  |  | 
| 595-776-E.docx | Rig facts Multihull fill-in |  |  | 
| 595-960-E.pdf | Multihull Accessories |  |  | 
| 595-960-E.docx | Multihull Accessories |  |  | 
| Dinghy | |||
| 595-244-E.pdf | Rig facts - Dinghy |  |  | 
| 595-244-T.dot | Dinghy Riggdaten Deutsch |  |  | 
Carbon spinnaker pole
| 595-749-E.dot | Carbon spinnaker - Whisker pole - fill in |  |  | 
| 595-749-E.pdf | Carbon spinnaker - Whisker pole |  |  | 
| 595-428W-E.pdf | Carbon Pole with TWARON wrap |  |  | 
| 595-428-E.pdf | Carbon Pole Order |  |  | 
Hydraulic hoses
| Deckstepped mast | |||
| 595-169-E.pdf | Gland position |  |  | 
| 595-171-E.pdf | Gland position |  |  | 
| Keelstepped mast | |||
| 595-170-E.pdf | Hydraulic mast-motor hoses |  |  | 
| 595-172-E.pdf | Hydraulic mast-motor hoses |  |  | 
| Furlex Hydraulic | |||
| 595-710-E.pdf | fill out.pdf |  |  | 
Gennaker bowsprit
| 595-978-E.pdf | Bowsprit facts |  |  | 
Curved tracks
| 595-952-E.dot | Track facts fill-in |  |  | 
| 595-952-E.pdf | Track facts |  |  | 
Seldén definitions - measurement
| 595-566-E.pdf | Seldén definitions - rig fact measurements |  |  | 
| 595-566-SP.pdf | Definiciones Seldén - medidas toma de datos |  |  | 
| 595-566-T.pdf | Seldén Definitionen – Rigg Maße |  |  | 
| 595-849-E.pdf | Wire Production DimensionDimension |  |  | 
Seldén partner 3D AND 2D DRAWING LIBRARY
| 597-214-E.pdf | 3D-MODELS AND 2D-DRAWINGS |  |  | 
STANDING RIGGING – ORDER FORM
| 595-830-E.pdf | Measuring form – Rig Lengths |  |  | 
| 597-589-E.pdf | Standing Rigging Order Form |  |  | 
