Stud / Open

| Item No | Wire diam (mm) | Thread size | Bodytype | MMIN (mm) | MMAX (mm) | LR (mm) | TL (mm) | Breaking Load (kg) |
|---|---|---|---|---|---|---|---|---|
| 3 | 1/4" | STB | 77 | 108 | 97 | 44 | 1550 | |
| 4 | 1/4" | STB | 74 | 105 | 97 | 44 | 1550 | |
| 4 | 5/16" | STB | 81 | 116 | 112 | 51 | 2450 | |
| 5 | 5/16" | STB | 96 | 130 | 112 | 51 | 2450 | |
| 5 | 3/8" | STB | 108 | 151 | 140 | 62 | 3450 | |
| 6 | 3/8" | STB | 106 | 149 | 140 | 62 | 3450 | |
| 6 | 7/16" | STB | 119 | 173 | 170 | 75 | 5040 | |
| 7 | 7/16" | STB | 126 | 180 | 170 | 75 | 5040 | |
| 7 | 1/2" | STB | 140 | 205 | 195 | 89 | 6200 | |
| 8 | 1/2" | STB | 135 | 200 | 195 | 89 | 6200 | |
| 8 | 5/8" | STB | 153 | 228 | 230 | 105 | 9680 | |
| 10 | 5/8" | STB | 156 | 231 | 230 | 105 | 9680 | |
| 10 | 3/4" | STB | 186 | 275 | 275 | 126 | 14670 | |
| 12 | 3/4" | STB | 186 | 275 | 275 | 126 | 14670 | |
| 12 | 7/8" | STB | 223 | 328 | 320 | 146 | 18810 | |
| 14 | 7/8" | STB | 231 | 336 | 320 | 146 | 18810 | |
| 14 | 1" | STB | 281 | 424 | 400 | 190 | 23530 | |
| 16 | 1" | STB | 283 | 426 | 400 | 190 | 23530 |
