
TRISSOR
| Item No | Diameter (mm) | Hole size (mm) | Width (mm) | Max line size (mm) | Max rope/wire size (mm) |
|---|---|---|---|---|---|
| 23 | 6 | 10 | 8 | - | |
| 28 | 8 | 13 | 10 | - | |
| 28 | 10 | 13 | 12 | 10/4 | |
| 38 | 10 | 11 | 10 | - | |
| 45 | 8 | 13 | 10 | 8/3 | |
| 45 | 10 | 11 | 10 | - | |
| 45 | 10 | 13 | 12 | 10/4 | |
| 45 | 12 | 16 | 14 | 12/5 | |
| 57 | 8 | 13 | 12 | 10/4 | |
| 57 | 10 | 13 | 12 | 10/4 | |
| 57 | 12 | 13 | 12 | 10/4 | |
| 57 | 14 | 11 | 8 | - | |
| 57 | 14 | 13 | 12 | 10/4 | |
| 70 | 10 | 13 | 12 | 10/5 | |
| 70 | 12 | 13 | 12 | 10/5 | |
| 70 | 12 | 16 | 16 | 12/6 | |
| 70 | 14 | 13 | 12 | 10/5 | |
| 70 | 14 | 16 | 14 | 10/6 | |
| 70 | 16 | 16 | 14 | 10/6 | |
| 90 | 10 | 13 | 12 | 10/6 | |
| 90 | 12 | 13 | 12 | 10/6 | |
| 90 | 12 | 16 | 16 | 14/7 | |
| 90 | 14 | 13 | 12 | 12/7 | |
| 90 | 14 | 16 | 16 | 14/7 | |
| 90 | 16 | 16 | 16 | 14/7 | |
| 90 | 20 | 20 | 20 | 16/8 | |
| 130 | 20 | 20 | 20 | 16/8 |
