STEMBALL
WIRE TERMINALS
| Item No | Wire diameter | SubType | Stemball size (R) | Arr. | WCL reduct. |
|---|---|---|---|---|---|
| 3 | stemwire | 6.50 | T | 20 | |
| 3 | stemwire | 9.00 | T+C | 20 | |
| 3 | stemwire | 11.00 | T+C+C | 20 | |
| 4 | stemwire | 9.00 | T | 24 | |
| 4 | stemwire | 14.00 | T+C+C | 24 | |
| 4 | stemwire | 11.00 | T+C | 24 | |
| 5 | stemwire | 9.00 | T | 26 | |
| 5 | stemwire | 14.00 | T+C+C | 26 | |
| 5 | stemwire | 11.00 | T+C | 26 | |
| 6 | stemwire | 11.00 | T | 31 | |
| 6 | stemwire | 14.00 | T+C | 31 | |
| 6 | stemwire | 18.00 | T+C+C | 31 | |
| 7 | stemwire | 11.00 | T | 36 | |
| 7 | stemwire | 14.00 | T+C | 36 | |
| 7 | stemwire | 18.00 | T+C+C | 36 | |
| 8 | stemwire | 14.00 | T | 44 | |
| 8 | stemwire | 18.00 | T+C | 44 | |
| 8 | stemwire | 22.00 | T+C+C | 44 | |
| 10 | stemwire | 14.00 | T | 45 | |
| 10 | stemwire | 18.00 | T+C | 45 | |
| 10 | stemwire | 22.00 | T+C+C | 45 | |
| 10 | stemwire | 25.00 | T+C+C+C | 45 | |
| 12 | stemwire | 25.00 | T+C+C | 46 | |
| 12 | stemwire | 18.00 | T | 46 | |
| 12 | stemwire | 22.00 | T+C | 46 | |
| 14 | stemwire | 25.00 | T+C | 48 | |
| 14 | stemwire | 22.00 | T | 48 | |
| 16 | stemwire | 25.00 | T | 104 |
