RODKICKERS
| Item No | Model | SubType | Length class | Length (mm) | Stroke (mm) | Safe working Load (kg) | SpringForce (N) | Spring Type | RM fr (kNm) | RM MH (kNm) |
|---|---|---|---|---|---|---|---|---|---|---|
| RK05 | Std | short | 1150 | 180 | 800 | 00 | 14 | 20 | ||
| RK05 | Std | short | 1150 | 180 | 800 | 700 | normal | 14 | 20 | |
| RK10 | Std | short | 1360 | 300 | 1200 | 00 | 25 | 35 | ||
| RK10 | Std | short | 1360 | 300 | 1200 | 600 | normal | 25 | 35 | |
| RK10 | Std | short | 1360 | 300 | 1200 | 1200 | hard | 25 | 35 | |
| RK10 | Std | long | 1670 | 300 | 1200 | 00 | 25 | 35 | ||
| RK10 | Std | long | 1670 | 300 | 1200 | 600 | normal | 25 | 35 | |
| RK10 | Std | long | 1670 | 300 | 1200 | 1200 | hard | 25 | 35 | |
| RK10 | Std | short | 1360 | 300 | 1200 | 2500 | super | 25 | 35 | |
| RK10 | Std | long | 1670 | 300 | 1200 | 2500 | super | 25 | 35 | |
| RK20 | Std | short | 1720 | 300 | 1800 | 00 | 45 | 62 | ||
| RK20 | Std | short | 1720 | 300 | 1800 | 1200 | normal | 45 | 62 | |
| RK20 | Std | short | 1720 | 300 | 1800 | 2500 | hard | 45 | 62 | |
| RK20 | Std | long | 2260 | 300 | 1800 | 00 | 45 | 62 | ||
| RK20 | Std | long | 2260 | 300 | 1800 | 1200 | normal | 45 | 62 | |
| RK20 | Std | long | 2260 | 300 | 1800 | 2500 | hard | 45 | 62 | |
| RK20 | Std | short | 1720 | 300 | 1800 | 5000 | super | 45 | 62 | |
| RK20 | Std | long | 2260 | 300 | 1800 | 5000 | super | 45 | 62 | |
| RK20 | Std | short | 1720 | 300 | 1800 | 00 | 45 | 62 | ||
| RK20 | Std | short | 1720 | 300 | 1800 | 1200 | normal | 45 | 62 | |
| RK20 | Std | short | 1720 | 300 | 1800 | 2500 | hard | 45 | 62 | |
| RK20 | Std | short | 1720 | 300 | 1800 | 5000 | super | 45 | 62 | |
| RK20 | Std | medium short | 1620 | 300 | 1800 | 2500 | hard | 45 | 62 | |
| RK30 | Std | short | 2200 | 300 | 3800 | 00 | 131 | 181 | ||
| RK30 | Std | short | 2200 | 300 | 3800 | 2500 | normal | 131 | 181 | |
| RK30 | Std | short | 2200 | 300 | 3800 | 5000 | hard | 131 | 181 | |
| RK30 | Std | long | 2700 | 300 | 3800 | 00 | 131 | 181 | ||
| RK30 | Std | long | 2700 | 300 | 3800 | 2500 | normal | 131 | 181 | |
| RK30 | Std | long | 2700 | 300 | 3800 | 5000 | hard | 131 | 181 | |
| RK30 | heavy duty | short | 2200 | 300 | 4400 | 5000 | hard | 162 | 223 | |
| RK30 | Std | short | 2200 | 300 | 3800 | 00 | 131 | 181 | ||
| RK30 | Std | short | 2200 | 300 | 3800 | 2500 | normal | 131 | 181 | |
| RK30 | Std | short | 2200 | 300 | 3800 | 5000 | hard | 131 | 181 | |
| RK30 | Std | long | 2700 | 300 | 3800 | 00 | 131 | 181 | ||
| RK30 | Std | long | 2700 | 300 | 3800 | 2500 | normal | 131 | 181 | |
| RK30 | Std | long | 2700 | 300 | 3800 | 5000 | hard | 131 | 181 | |
| RK30 | Std | short | 2200 | 300 | 3800 | 00 | 131 | 181 | ||
| RK30 | Std | long | 2700 | 300 | 3800 | 00 | 131 | 181 | ||
| RK20 | heavy duty | short | 1720 | 300 | 2400 | 00 | 68 | 94 | ||
| RK20 | heavy duty | short | 1720 | 300 | 2400 | 5000 | super | 68 | 94 | |
| RK20 | heavy duty | long | 2260 | 300 | 2400 | 00 | 68 | 94 | ||
| RK20 | heavy duty | long | 2260 | 300 | 2400 | 5000 | super | 68 | 94 | |
| RK20 | Std | short | 1720 | 300 | 1800 | 00 | 45 | 62 | ||
| RK20 | Std | short | 1720 | 300 | 1800 | 1200 | normal | 45 | 62 | |
| RK20 | Std | short | 1720 | 300 | 1800 | 2500 | hard | 45 | 62 | |
| RK30 | Std | short | 2200 | 300 | 3800 | 2500 | normal | 131 | 181 | |
| RK30 | Std | short | 2200 | 300 | 3800 | 5000 | hard | 131 | 181 | |
| RK30 | Std | long | 2700 | 300 | 3800 | 2500 | normal | 131 | 181 | |
| RK30 | Std | long | 2700 | 300 | 3800 | 5000 | hard | 131 | 181 |
